Prime Ministerial Private Office files
Nationalised Industries: Peter Walker letter to Chancellor of the Exchequer ("BGC and ESI Board Pay") [reluctantly agrees to reduction of proposed BGC increase, from 10% to 8%; case for "giving ESI Board members a significant increase this year" versus a pragmatic 8% increase] [released Feb 2016]
Document type: | Declassified documents |
---|---|
Source: | PREM19/1867 f18 |
Editorial comments: | Relevant supporting documents follow the main item. Read other documents selected from this file. The full file itself may be read here. |
Importance ranking: | Major |
Word count: | 7pp |
Themes: | Leadership, Executive (appointments), Employment, Energy, Privatized & state industries, Pay, Public spending & borrowing, 1984-85 coal strike |
View this document (PDF, 4.36 MB)