Prime Ministerial Private Office files
Nationalised Industries: Peter Walker minute to MT ("Coal Industry") [statistics: "over the last 3 years... the number of men on the colliery books has gone down by more than 40% [while] production has gone down only 3%"] [released July 2016]
Document type: | Declassified documents |
---|---|
Source: | PREM19/2352 f69 |
Editorial comments: | Relevant supporting documents follow the main item. Read other documents selected from this file. The full file itself may be read here. |
Importance ranking: | Major |
Word count: | 3pp |
Themes: | Employment, Energy, Privatized & state industries, Trade, Strikes & other union action, 1984-85 coal strike |
View this document (PDF, 2.55 MB)