Prime Ministerial Private Office files
Energy: Chancellor of the Exchequer minute to MT ("North Sea oil output") ["case for slowing down the oil flow in... [coming] years to spread the benefits further into the future...More immediately, however, the lower production forecasts would have implications for the trade deficit and the tax flow from North Sea operations"] [declassified Aug 2013]
| Document type: | Declassified documents |
|---|---|
| Source: | PREM19/1016 f324 |
| Editorial comments: | Read other documents selected from this file. The full file from which this item is taken can be seen here - PREM19-1016. |
| Importance ranking: | Major |
| Word count: | 3pp |
| Themes: | Industry, Taxation, Trade, Energy, Chancellor of the Exchequer’s minutes |
View this document (PDF, 1.12 MB)