Prime Ministerial Private Office files
Education: No.10 Policy Unit minute to Turnbull ("Public Expenditure Survey: education") ["Several points of interest emerge from the DES minute of 21 October": local authority capital expenditure; university capital expenditure; university staff/student ratios; number of teachers] [declassified Aug 2013]
| Document type: | Declassified documents |
|---|---|
| Source: | PREM19/1012 f70 |
| Editorial comments: | Relevant supporting document follows the main item. Read other documents selected from this file. The full file from which this item is taken can be seen here - PREM19-1012. |
| Importance ranking: | Major |
| Word count: | 3pp |
| Themes: | Higher & further education, Health policy, Social security & welfare, Employment, Public spending & borrowing, Local government, Local government finance |
View this document (PDF, 1.73 MB)