1982 May 28 Fr
Falklands: CIA National Photographic Interpretation Center ("Increased Defensive Measures Port Stanley Area") [satellite intelligence] [declassified 2010]
| Document type: | archive |
|---|---|
| Document kind: | Memorandum |
| Venue: | - |
| Source: | CIA Records Search Tool (the "CREST database") at National Archives II in College Park |
| Journalist: | - |
| Editorial comments: | The CIA's document release programme is explained here. The US Government had no satellite over the South Atlantic at the beginning of the conflict and took time to reposition one. Observation conditions were far from perfect: it was winter in the southern hemisphere. Accordingly this analysis may relate to one of the earliest if not the first sets of satellite photos. |
| Importance ranking: | Major |
| Word count: | 3pp |
| Themes: | Defence (Falklands War 1982), Foreign policy (USA), Security Services |
View this document (PDF, 104K)
