- (-) Remove Documents filter Documents (33)
- Files (0)
- Guides (0)
Search
Subject: Economic policy - theory and process. Document type: Chronology.
Showing items 1 - 33 of 33.
|
|
66 May 3 Tu | Chronology | Major | [Chronology] | Budget (introduced Selective Employment Tax) |
|
|
67 Apr 11 Tu | Chronology | Major | [Chronology] | Budget |
|
|
73 Mar 6 Tu | Chronology | Major | [Chronology] | Budget: introduced VAT, at 10 per cent |
|
|
73 Oct 6 Sa | Chronology | Key | [Chronology] | Arab-Israeli War (ended 24 Oct); oil price increased 70 per cent |
|
|
75 Apr 15 Tu | Chronology | Major | [Chronology] | Budget |
|
|
76 Dec 15 We | Chronology | Key | [Chronology] | Budget: Letter of Intent to IMF published (loan granted 3 Jan 77) |
|
|
79 Jun 12 Tu | Chronology | Key | [Chronology] | Budget |
|
|
79 Jun 27 We | Chronology | Major | [Chronology] | Tokyo G7 (ended 29 Jun) |
|
|
80 Mar 25 Tu | Chronology | Key | [Chronology] | Budget |
|
|
80 Jun 22 Su | Chronology | Major | [Chronology] | Venice G7 (ended 23 Jun) |
|
|
81 Mar 10 Tu | Chronology | Key | [Chronology] | Budget |
|
|
81 Jul 20 Mo | Chronology | Major | [Chronology] | Ottawa G7 opened (ended 21 Jul) |
|
|
82 Mar 9 Tu | Chronology | Key | [Chronology] | Budget |
|
|
82 Jun 4 Fr | Chronology | Major | [Chronology] | Versailles G7 (ended 6 Jun) |
|
|
83 Mar 15 Tu | Chronology | Key | [Chronology] | Budget |
|
|
83 May 28 Sa | Chronology | Major | [Chronology] | Williamsburg G7 Summit (MT returned 29 May) |
|
|
84 Mar 13 Tu | Chronology | Key | [Chronology] | Budget |
|
|
84 Jun 8 Fr | Chronology | Major | [Chronology] | London G7 opened (ended 9 Jun) |
|
|
85 Mar 19 Tu | Chronology | Key | [Chronology] | Budget |
|
|
85 May 2 Th | Chronology | Major | [Chronology] | Bonn G7 (ended 4 May) |
|
|
86 May 4 Su | Chronology | Major | [Chronology] | Tokyo G7 (ended 6 May) |
|
|
86 May 18 Su | Chronology | Key | [Chronology] | Budget |
|
|
86 Oct 27 Mo | Chronology | Major | [Chronology] | City of London "Big Bang" |
|
|
87 Mar 17 Tu | Chronology | Key | [Chronology] | Budget |
|
|
87 Jun 8 Mo | Chronology | Major | [Chronology] | Venice G7 (ended 9 Jun) |
|
|
88 Mar 15 Tu | Chronology | Key | [Chronology] | Budget |
|
|
88 Jun 18 Sa | Chronology | Major | [Chronology] | Toronto G7 (ended 22 Jun) |
|
|
89 Mar 14 Tu | Chronology | Key | [Chronology] | Budget |
|
|
89 Jul 14 Fr | Chronology | Major | [Chronology] | Paris G7 opened (ended 16 Jly) |
|
|
90 Mar 20 Tu | Chronology | Key | [Chronology] | Budget |
|
|
90 Jul 1 Su | Chronology | Major | [Chronology] | German economic union |
|
|
90 Jul 9 Mo | Chronology | Major | [Chronology] | Houston G7 summit (ended 11 Jly) |
|
|
90 Oct 5 Fr | Chronology | Key | [Chronology] | Britain joined ERM; announcement that interest rates would be reduced by one per cent, from 15 to 14 per cent |
Documents lie at the core of this website, each one dated and sorted chronologically (by default) in search results. Most are images in PDF format of original paper documents scanned or filmed for the site. There are also transcripts of speeches and interviews, press articles, photos, videos, and more. The document database contains tens of thousands of items and permits complex searching.
Files are multi-page PDFs from which most of the documents on the site are selected. All of Mrs Thatcher’s official files from No.10 are available in full on this site (paper copies are stored at the National Archives in the series PREM19), as well as most of those of Geoffrey Howe and Nigel Lawson as Chancellor (stored at TNA as series T639 and T640).
Guides are articles about key events and topics. Many were written to accompany annual releases of Mrs Thatcher’s private and party papers at the Churchill Archive Centre in Cambridge.
Legend
Full text on site
PDF
Photo
Video
Audio
Info only (no text available)
Text on CD only