- (-) Remove Documents filter Documents (216)
- Files (0)
- Guides (0)
Search
Document type: Chronology. Importance level: 1-Key.
Showing items 1 - 216 of 216.
|
|
45 May 8 Tu | Chronology | Key | [Chronology] | VE Day |
|
|
45 Jul 5 Th | Chronology | Key | [Chronology] | General Election: Labour Government formed (146 majority) |
|
|
45 Aug 6 Mo | Chronology | Key | [Chronology] | Hiroshima destroyed by A-bomb |
|
|
45 Aug 16 Th | Chronology | Key | [Chronology] | VJ Day |
|
|
49 Jan 31 Mo | Chronology | Key | [Chronology] | Margaret Roberts selected Conservative candidate for Dartford |
|
|
50 Feb 23 Th | Chronology | Key | [Chronology] | General Election: Labour Government formed (5 majority) |
|
|
51 Oct 25 Th | Chronology | Key | [Chronology] | General Election: Conservative Government formed (13 majority) |
|
|
51 Dec 13 Th | Chronology | Key | [Chronology] | Marriage of Margaret Roberts and Denis Thatcher |
|
|
55 Apr 5 Tu | Chronology | Key | [Chronology] | Churchill resigned as Prime Minister; Eden succeeded |
|
|
55 May 26 Th | Chronology | Key | [Chronology] | General Election: Conservative Government formed (58 majority) |
|
|
56 Jul 26 Th | Chronology | Key | [Chronology] | Nasser announced nationalisation of Suez Canal |
|
|
56 Oct 30 Tu | Chronology | Key | [Chronology] | Anglo-French ultimatum to Israel and Egypt; Soviet invasion of Hungary |
|
|
56 Oct 31 We | Chronology | Key | [Chronology] | Anglo-French forces began action against Egypt; abandoned under US pressure 7 Nov |
|
|
57 Jan 9 We | Chronology | Key | [Chronology] | Eden resigned as Prime Minister; Macmillan succeeded (10 Jan) |
|
|
57 Mar 25 Mo | Chronology | Key | [Chronology] | Treaty of Rome |
|
|
58 Jan 6 Mo | Chronology | Key | [Chronology] | Thorneycroft, Powell and Birch resigned as Treasury Ministers |
|
|
58 Jul 31 Th | Chronology | Key | [Chronology] | MT adopted candidate for Finchley |
|
|
59 Oct 8 Th | Chronology | Key | [Chronology] | General Election: Conservative Government formed (100 majority) |
|
|
61 Oct 9 Mo | Chronology | Key | [Chronology] | MT appointed Parliamentary Under Secretary (Ministry of Pensions and National Insurance) |
|
|
62 Jul 13 Fr | Chronology | Key | [Chronology] | "Night of the Long Knives": 7 of 21 Cabinet Ministers sacked |
|
|
63 Jan 14 Mo | Chronology | Key | [Chronology] | De Gaulle vetoed British entry to EEC |
|
|
63 Jun 4 Tu | Chronology | Key | [Chronology] | Profumo resigned |
|
|
63 Oct 10 Th | Chronology | Key | [Chronology] | Macmillan’s decision to resign as PM announced; Home succeeded; Macleod and Powell refused to serve (13 Oct) |
|
|
64 Oct 15 Th | Chronology | Key | [Chronology] | General Election: Labour Government formed (4 majority); MT became a shadow spokesman on pensions |
|
|
65 Jul 25 Su | Chronology | Key | [Chronology] | Home resigned as Conservative leader; Heath elected successor (28 Jul) |
|
|
65 Oct 18 Mo | Chronology | Key | [Chronology] | MT moved to shadow Housing and Land |
|
|
65 Nov 11 Th | Chronology | Key | [Chronology] | Rhodesia declared UDI |
|
|
66 Mar 31 Th | Chronology | Key | [Chronology] | General Election: Labour Government formed (98 majority) |
|
|
66 Apr 19 Tu | Chronology | Key | [Chronology] | MT moved to shadow Treasury as deputy to Iain Macleod |
|
|
67 Jun 5 Mo | Chronology | Key | [Chronology] | Middle East: Six Day War (ended 10 Jun) |
|
|
67 Oct 10 Tu | Chronology | Key | [Chronology] | MT appointed to Shadow Cabinet, responsible for Fuel and Power |
|
|
68 Apr 20 Sa | Chronology | Key | [Chronology] | Enoch Powell’s "River Tiber" speech; Powell fired from Shadow Cabinet (21 Apr) |
|
|
68 Aug 20 Tu | Chronology | Key | [Chronology] | Soviet invasion of Czechoslovakia |
|
|
68 Nov 14 Th | Chronology | Key | [Chronology] | MT reshuffled to shadow Transport |
|
|
69 Aug 14 Th | Chronology | Key | [Chronology] | Northern Ireland: troops deployed in Belfast |
|
|
69 Oct 21 Tu | Chronology | Key | [Chronology] | MT appointed shadow education spokesman |
|
|
70 Jan 30 Fr | Chronology | Key | [Chronology] | Selsdon Park Shadow Cabinet (manifesto meeting); ended 1 Feb |
|
|
70 Jun 18 Th | Chronology | Key | [Chronology] | General Election: Conservative Government formed (majority 31) |
|
|
70 Jun 19 Fr | Chronology | Key | [Chronology] | MT given her first Cabinet post (Secretary of State for Education and Science) |
|
|
70 Jun 30 Tu | Chronology | Key | [Chronology] | Circular 10/70, withdrawing compulsion to go comprehensive |
|
|
72 Jan 9 Su | Chronology | Key | [Chronology] | Miners’ strike began |
|
|
72 Jan 20 Th | Chronology | Key | [Chronology] | Unemployment passed 1m |
|
|
72 Jan 30 Su | Chronology | Key | [Chronology] | "Bloody Sunday": British troops killed 13 in Londonderry |
|
|
72 Feb 10 Th | Chronology | Key | [Chronology] | Saltley Coke depot closed by pickets |
|
|
72 Feb 19 Sa | Chronology | Key | [Chronology] | Heath conceded miners’ demands |
|
|
72 Mar 21 Tu | Chronology | Key | [Chronology] | Budget: full scale reflation |
|
|
72 Mar 22 We | Chronology | Key | [Chronology] | Industry White Paper, basis of 1972 Industry Act |
|
|
72 Mar 24 Fr | Chronology | Key | [Chronology] | Northern Ireland: Stormont suspended; direct rule began |
|
|
72 Jun 23 Fr | Chronology | Key | [Chronology] | Sterling floated: left European `snake’ and unpegged from dollar |
|
|
72 Nov 6 Mo | Chronology | Key | [Chronology] | Statutory control of pay, prices, dividends and rents (Phase I) |
|
|
72 Dec 6 We | Chronology | Key | [Chronology] | MT's White Paper published: Education: A Framework for Expansion |
|
|
73 Jan 1 Mo | Chronology | Key | [Chronology] | Britain acceded to the European Community |
|
|
73 Oct 6 Sa | Chronology | Key | [Chronology] | Arab-Israeli War (ended 24 Oct); oil price increased 70 per cent |
|
|
73 Oct 8 Mo | Chronology | Key | [Chronology] | Phase III announced: 2.25 or 7 per cent; inflation linked `threshold’ payments |
|
|
73 Nov 12 Mo | Chronology | Key | [Chronology] | NUM overtime ban began; State of Emergency following day |
|
|
73 Dec 9 Su | Chronology | Key | [Chronology] | Sunningdale Agreement |
|
|
73 Dec 13 Th | Chronology | Key | [Chronology] | Three day week announced |
|
|
74 Feb 7 Th | Chronology | Key | [Chronology] | General Election called for 28 Feb |
|
|
74 Feb 10 Su | Chronology | Key | [Chronology] | Miners’ strike began (ended 11 Mar) |
|
|
74 Feb 28 Th | Chronology | Key | [Chronology] | General Election: no overall majority for any party |
|
|
74 Mar 2 Sa | Chronology | Key | [Chronology] | Heath offered Liberals seats in coalition; rejected by them |
|
|
74 May 15 We | Chronology | Key | [Chronology] | Northern Ireland: Loyalist strike began; executive resigned (28 May) |
|
|
74 Jun 22 Sa | Chronology | Key | [Chronology] | Keith Joseph’s Upminster speech |
|
|
74 Sep 5 Th | Chronology | Key | [Chronology] | Keith Joseph’s Preston speech |
|
|
74 Oct 10 Th | Chronology | Key | [Chronology] | General Election: Labour majority of three |
|
|
74 Oct 19 Sa | Chronology | Key | [Chronology] | Keith Joseph’s Edgbaston speech |
|
|
74 Nov 21 Th | Chronology | Key | [Chronology] | Keith Joseph told MT he would not stand for the leadership; MT decided she would |
|
|
75 Feb 4 Tu | Chronology | Key | [Chronology] | Conservative leadership first ballot: Heath resigned |
|
|
75 Feb 11 Tu | Chronology | Key | [Chronology] | Conservative leadership second ballot: MT elected leader |
|
|
75 Feb 18 Tu | Chronology | Key | [Chronology] | Shadow Cabinet complete |
|
|
75 Apr 9 We | Chronology | Key | [Chronology] | MT met Ronald Reagan for the first time (or possibly the second) |
|
|
75 Jun 5 Th | Chronology | Key | [Chronology] | European Referendum: 67.2 per cent for; 32.8 per cent against (64 per cent turnout) |
|
|
75 Jul 1 Tu | Chronology | Key | [Chronology] | Labour Government proposed pay policy; White Paper (11 Jly) |
|
|
75 Sep 13 Sa | Chronology | Key | [Chronology] | MT visited USA and Canada (returned 26 Spt) |
|
|
75 Nov 27 Th | Chronology | Key | [Chronology] | Ross McWhirter murdered by IRA - MT given 24 hour police protection |
|
|
76 Mar 16 Tu | Chronology | Key | [Chronology] | Wilson announced his resignation as Prime Minister |
|
|
76 Apr 5 Mo | Chronology | Key | [Chronology] | Callaghan elected Labour leader; became Prime Minister |
|
|
76 Apr 7 We | Chronology | Key | [Chronology] | Government lost its majority (Stonehouse resigned whip) |
|
|
76 Sep 28 Tu | Chronology | Key | [Chronology] | Sterling crisis resumed: Healey turned back from Heathrow |
|
|
76 Oct 4 Mo | Chronology | Key | [Chronology] | The Right Approach published |
|
|
76 Dec 1 We | Chronology | Key | [Chronology] | Shadow Cabinet decided to oppose devolution on 2R; Buchanan-Smith and Rifkind resigned |
|
|
76 Dec 15 We | Chronology | Key | [Chronology] | Budget: Letter of Intent to IMF published (loan granted 3 Jan 77) |
|
|
77 Feb 22 Tu | Chronology | Key | [Chronology] | HC: devolution guillotine defeated 312:283 |
|
|
77 Mar 23 We | Chronology | Key | [Chronology] | Lib-Lab Pact |
|
|
78 Jul 21 Fr | Chronology | Key | [Chronology] | Stage 3 White Paper: 5 per cent pay guideline |
|
|
78 Sep 7 Th | Chronology | Key | [Chronology] | Callaghan surprise broadcast: no autumn General Election |
|
|
79 Jan 3 We | Chronology | Key | [Chronology] | Lorry drivers’ strike began; "Winter of Discontent" peaking |
|
|
79 Jan 10 We | Chronology | Key | [Chronology] | Callaghan's return from Guadelope Summit: "Crisis, What Crisis?" ( Sun ) |
|
|
79 Mar 1 Th | Chronology | Key | [Chronology] | Interest rates reduced 1 per cent, from 14 to 13 per cent |
|
|
79 Mar 28 We | Chronology | Key | [Chronology] | HC: Government fell |
|
|
79 Mar 29 Th | Chronology | Key | [Chronology] | General Election announced for 3 May |
|
|
79 Mar 30 Fr | Chronology | Key | [Chronology] | Airey Neave murdered by INLA |
|
|
79 Apr 5 Th | Chronology | Key | [Chronology] | Interest rates reduced 1 per cent, from 13 to 12 per cent |
|
|
79 May 3 Th | Chronology | Key | [Chronology] | General Election: Conservative victory (43 majority) |
|
|
79 May 4 Fr | Chronology | Key | [Chronology] | MT appointed Prime Minister |
|
|
79 Jun 7 Th | Chronology | Key | [Chronology] | European Elections |
|
|
79 Jun 12 Tu | Chronology | Key | [Chronology] | Budget |
|
|
79 Jun 13 We | Chronology | Key | [Chronology] | Interest rates increased 2 per cent, from 12 to 14 per cent |
|
|
79 Jul 20 Fr | Chronology | Key | [Chronology] | Falklands: Ridley's first visit, floats leaseback (ended 26 Jul) |
|
|
79 Jul 31 Tu | Chronology | Key | [Chronology] | Lusaka Commonwealth Meeting began (ended 8 Aug) |
|
|
79 Aug 27 Mo | Chronology | Key | [Chronology] | IRA murdered Mountbatten and 18 soldiers (Warrenpoint) |
|
|
79 Oct 23 Tu | Chronology | Key | [Chronology] | Exchange controls abolished |
|
|
79 Nov 15 Th | Chronology | Key | [Chronology] | Interest rates increased 3 per cent, from 14 to 17 per cent (all time high); gilt strike |
|
|
79 Nov 29 Th | Chronology | Key | [Chronology] | Dublin European Council (ended 30 Nov); budget row |
|
|
79 Dec 24 Mo | Chronology | Key | [Chronology] | USSR invaded Afghanistan |
|
|
80 Jan 2 We | Chronology | Key | [Chronology] | Steel strike began (ended 3 April) |
|
|
80 Mar 25 Tu | Chronology | Key | [Chronology] | Budget |
|
|
80 Jun 2 Mo | Chronology | Key | [Chronology] | Cabinet agreed European budget proposal |
|
|
80 Jul 3 Th | Chronology | Key | [Chronology] | Interest rates reduced 1 per cent, from 17 to 16 per cent |
|
|
80 Sep 10 We | Chronology | Key | [Chronology] | Falklands: Ridley secret meeting with Argentinians to explore leaseback (ended 11 Sep) |
|
|
80 Sep 22 Mo | Chronology | Key | [Chronology] | Iran-Iraq war began |
|
|
80 Nov 4 Tu | Chronology | Key | [Chronology] | Reagan elected US President |
|
|
80 Nov 22 Sa | Chronology | Key | [Chronology] | Falklands: Ridley's second visit, urging leaseback - mixed reception (ended 29 Nov) |
|
|
80 Nov 25 Tu | Chronology | Key | [Chronology] | Interest rates reduced 2 per cent, from 16 to 14 per cent |
|
|
80 Dec 2 Tu | Chronology | Key | [Chronology] | Falklands: HC statement by Nick Ridley on leaseback - mauled by MPs |
|
|
81 Jan 5 Mo | Chronology | Key | [Chronology] | Reshuffle: Stevas, Maude left cabinet; Biffen to Trade, Nott to Defence, Pym to lead House of Commons; Brittan joined as Chief Secretary, Fowler at Transport |
|
|
81 Feb 10 Tu | Chronology | Key | [Chronology] | NCB announced pit closures (abandoned 18 Feb) |
|
|
81 Mar 1 Su | Chronology | Key | [Chronology] | Northern Ireland: second Republican hunger strike began (ended 3 Oct with ten deaths) |
|
|
81 Mar 10 Tu | Chronology | Key | [Chronology] | Budget |
|
|
81 Mar 11 We | Chronology | Key | [Chronology] | Interest rates reduced 2 per cent, from 14 to 12 per cent |
|
|
81 Mar 26 Th | Chronology | Key | [Chronology] | SDP formed (Alliance formed 16 June) |
|
|
81 Sep 14 Mo | Chronology | Key | [Chronology] | Reshuffle: Soames, Gilmour, Carlisle dropped; Prior moved to Northern Ireland; Tebbit joined Cabinet to replace him at Employment; Lawson joined Cabinet (Energy); Parkinson became Party Chairman |
|
|
81 Nov 26 Th | Chronology | Key | [Chronology] | Crosby by-election: Shirley Williams won Conservative seat for SDP |
|
|
82 Mar 9 Tu | Chronology | Key | [Chronology] | Budget |
|
|
82 Mar 19 Fr | Chronology | Key | [Chronology] | Falklands: illegal Argentine landing on South Georgia detected by BAS; London informed 20 Mar |
|
|
82 Mar 31 We | Chronology | Key | [Chronology] | Falklands: Argentine invasion learned to be imminent - likely to be Friday; MT evening meeting at her room in House of Commons |
|
|
82 Apr 2 Fr | Chronology | Key | [Chronology] | Falklands: Argentina invaded the islands |
|
|
82 Apr 3 Sa | Chronology | Key | [Chronology] | Falklands: Parliament met to debate the crisis; UN SCR 502 demanding Argentine withdrawal |
|
|
82 Apr 5 Mo | Chronology | Key | [Chronology] | Falklands: FCO Ministers resigned, Pym new Foreign Secretary; Task Force sailed |
|
|
82 Apr 25 Su | Chronology | Key | [Chronology] | Falklands: South Georgia recaptured |
|
|
82 Apr 30 Fr | Chronology | Key | [Chronology] | Falklands: US `tilt’ in favour of Britain; Total Exclusion Zone put in force |
|
|
82 May 2 Su | Chronology | Key | [Chronology] | Falklands: General Belgrano torpedoed by HMS Conqueror (1857Z); cruiser sank with 321 dead |
|
|
82 May 4 Tu | Chronology | Key | [Chronology] | Falklands: HMS Sheffield hit by Argentine missile |
|
|
82 May 21 Fr | Chronology | Key | [Chronology] | Falklands: British Forces landed at San Carlos Bay |
|
|
82 Jun 14 Mo | Chronology | Key | [Chronology] | Falklands: Argentine surrender |
|
|
83 Jan 6 Th | Chronology | Key | [Chronology] | Reshuffle: Heseltine replaced Nott at Defence |
|
|
83 Mar 15 Tu | Chronology | Key | [Chronology] | Budget |
|
|
83 Mar 23 We | Chronology | Key | [Chronology] | Reagan announced Star Wars programme (SDI) |
|
|
83 May 9 Mo | Chronology | Key | [Chronology] | General Election announced for 9 Jun |
|
|
83 Jun 9 Th | Chronology | Key | [Chronology] | 1983 General Election: Conservative majority 144 |
|
|
83 Jun 11 Sa | Chronology | Key | [Chronology] | New Government formed |
|
|
83 Oct 14 Fr | Chronology | Key | [Chronology] | Cecil Parkinson resigned over Keays affair |
|
|
83 Oct 22 Sa | Chronology | Key | [Chronology] | Grenada: Organisation of Eastern Caribbean States requested US intervene (following coup 19 Oct) |
|
|
83 Oct 25 Tu | Chronology | Key | [Chronology] | US invasion of Grenada |
|
|
84 Mar 12 Mo | Chronology | Key | [Chronology] | Coal strike began |
|
|
84 Mar 13 Tu | Chronology | Key | [Chronology] | Budget |
|
|
84 Jun 25 Mo | Chronology | Key | [Chronology] | Fontainebleau European Council (ended 26 Jun); budget settlement |
|
|
84 Oct 12 Fr | Chronology | Key | [Chronology] | Brighton bomb |
|
|
84 Nov 6 Tu | Chronology | Key | [Chronology] | Reagan reelected US President |
|
|
84 Nov 20 Tu | Chronology | Key | [Chronology] | Flotation of British Telecom |
|
|
84 Dec 16 Su | Chronology | Key | [Chronology] | Gorbachev visited Chequers |
|
|
84 Dec 19 We | Chronology | Key | [Chronology] | Hong Kong: MT signed Joint Agreement with China |
|
|
85 Mar 3 Su | Chronology | Key | [Chronology] | NUM voted to end coal strike |
|
|
85 Mar 19 Tu | Chronology | Key | [Chronology] | Budget |
|
|
85 Sep 2 Mo | Chronology | Key | [Chronology] | Reshuffle: Hurd replace Brittan at Home Office; King replaced Hurd at Northern Ireland Office; Tebbit new Party Chairman; Jenkin replaced as Environment Secretary by Baker |
|
|
85 Nov 15 Fr | Chronology | Key | [Chronology] | Anglo-Irish Agreement signed at Hillsborough |
|
|
85 Dec 2 Mo | Chronology | Key | [Chronology] | Luxembourg European Council; Single European Act agreed (ended 3 Dec) |
|
|
86 Jan 6 Mo | Chronology | Key | [Chronology] | Westland: leak of Solicitor-General’s letter to Heseltine |
|
|
86 Jan 9 Th | Chronology | Key | [Chronology] | Westland: Heseltine resigned; Younger replaced him at Defence; Rifkind joined the Cabinet as Scottish Secretary |
|
|
86 Jan 24 Fr | Chronology | Key | [Chronology] | Westland: Brittan resigned; Channon replaced him at DTI |
|
|
86 Jan 27 Mo | Chronology | Key | [Chronology] | Westland: emergency debate, ending the crisis |
|
|
86 Apr 15 Tu | Chronology | Key | [Chronology] | US air raids on Libya, mainly flown from British bases |
|
|
86 May 18 Su | Chronology | Key | [Chronology] | Budget |
|
|
86 Oct 11 Sa | Chronology | Key | [Chronology] | Reykjavik (Reagan-Gorbachev) Summit (ended 12 Oct) |
|
|
86 Nov 15 Sa | Chronology | Key | [Chronology] | Anglo-US Summit at Camp David: arms control statement agreed |
|
|
87 Feb 22 Su | Chronology | Key | [Chronology] | "Louvre Accord" to halt decline in the dollar; Lawson began shadowing Deutschmark |
|
|
87 Mar 17 Tu | Chronology | Key | [Chronology] | Budget |
|
|
87 Mar 28 Sa | Chronology | Key | [Chronology] | MT visited USSR (ended 1 Apr) |
|
|
87 May 11 Mo | Chronology | Key | [Chronology] | General Election called for 11 June |
|
|
87 Jun 11 Th | Chronology | Key | [Chronology] | General Election |
|
|
87 Jun 13 Sa | Chronology | Key | [Chronology] | Reshuffle: five ministers left cabinet |
|
|
87 Oct 19 Mo | Chronology | Key | [Chronology] | "Black Monday": Dow Jones fell 23 per cent |
|
|
87 Oct 23 Fr | Chronology | Key | [Chronology] | Interest rates reduced 0.5 per cent, from 10 to 9.5 per cent, following Black Monday |
|
|
87 Nov 17 Tu | Chronology | Key | [Chronology] | Community Charge: "dual running" with rates abandoned |
|
|
88 Feb 8 Mo | Chronology | Key | [Chronology] | Gorbachev announced Soviet withdrawal from Afghanistan from May |
|
|
88 Mar 7 Mo | Chronology | Key | [Chronology] | Sterling `uncapped’ on MT’s insistence; rose above 3DM |
|
|
88 Mar 15 Tu | Chronology | Key | [Chronology] | Budget |
|
|
88 May 17 Tu | Chronology | Key | [Chronology] | Interest rates reduced 0.5 per cent, from 8 to 7.5 per cent (lowest 1979-90); MT formula of support for Lawson at PQs |
|
|
88 Jul 6 We | Chronology | Key | [Chronology] | Jacques Delors told European Parliament that in ten years 80 per cent of economic and social legislation would be made there rather than at national level |
|
|
88 Sep 8 Th | Chronology | Key | [Chronology] | Jacques Delors addressed TUC Conference & invited them to join "the architects of Europe" |
|
|
88 Sep 20 Tu | Chronology | Key | [Chronology] | MT addressed the College of Europe (the "Bruges Speech") |
|
|
89 Jan 11 We | Chronology | Key | [Chronology] | NHS White Paper published ( Working for Patients ) |
|
|
89 Mar 14 Tu | Chronology | Key | [Chronology] | Budget |
|
|
89 Jun 3 Sa | Chronology | Key | [Chronology] | China: Tiananmen Square massacre |
|
|
89 Jun 20 Tu | Chronology | Key | [Chronology] | MT met Howe and Lawson to discuss ERM line at Madrid Council (met again 25 Jun) |
|
|
89 Jun 26 Mo | Chronology | Key | [Chronology] | Madrid European Council (ended 27 Jun): MT set "Madrid conditions" for ERM entry; rejected Social Charter |
|
|
89 Jul 24 Mo | Chronology | Key | [Chronology] | Reshuffle: Major replaced Howe at Foreign Office; Howe new Deputy PM; Ridley went to DTI, Patten replacing him at Environment |
|
|
89 Oct 26 Th | Chronology | Key | [Chronology] | Lawson resigned as Chancellor of the Exchequer; Major succeeded him; Hurd became Foreign Secretary; Waddington succeeded Hurd as Home Secretary; Renton became Chief Whip |
|
|
89 Nov 9 Th | Chronology | Key | [Chronology] | East Germany announced opening of its border with West Germany; demolition of Berlin Wall began 10 Nov |
|
|
89 Dec 5 Tu | Chronology | Key | [Chronology] | MT won Conservative leadership election; 314:33 (27 abstained) |
|
|
89 Dec 10 Su | Chronology | Key | [Chronology] | Czechoslovakia: end of Communist rule (Havel President 29 Dec) |
|
|
89 Dec 22 Fr | Chronology | Key | [Chronology] | Romania: Ceausescu overthrown (killed 25 Dec) |
|
|
90 Feb 10 Sa | Chronology | Key | [Chronology] | Kohl in Moscow: Gorbachev agreed German reunification |
|
|
90 Mar 11 Su | Chronology | Key | [Chronology] | Lithuania declared independence of USSR |
|
|
90 Mar 20 Tu | Chronology | Key | [Chronology] | Budget |
|
|
90 Mar 31 Sa | Chronology | Key | [Chronology] | Trafalgar Square riot |
|
|
90 Apr 1 Su | Chronology | Key | [Chronology] | Strangeways prison siege (ended 25 Apr); disturbances in other gaols |
|
|
90 Jul 14 Sa | Chronology | Key | [Chronology] | Ridley resigned over comments on Germany; Lilley joined Cabinet to succeed him at DTI |
|
|
90 Aug 2 Th | Chronology | Key | [Chronology] | Iraq invaded Kuwait; MT with Bush in Aspen |
|
|
90 Aug 2 Th | Chronology | Key | [Chronology] | UN Security Council Resolution 660 condemns Iraq's invasion of Kuwait |
|
|
90 Aug 9 Th | Chronology | Key | [Chronology] | UK announced commitment of forces to the Gulf |
|
|
90 Oct 3 We | Chronology | Key | [Chronology] | German reunification |
|
|
90 Oct 5 Fr | Chronology | Key | [Chronology] | Britain joined ERM; announcement that interest rates would be reduced by one per cent, from 15 to 14 per cent |
|
|
90 Oct 8 Mo | Chronology | Key | [Chronology] | Interest rates reduced by one per cent, from 15 to 14 per cent |
|
|
90 Oct 27 Sa | Chronology | Key | [Chronology] | Rome European Council (ended 28 Oct) |
|
|
90 Nov 1 Th | Chronology | Key | [Chronology] | Howe resigned |
|
|
90 Nov 13 Tu | Chronology | Key | [Chronology] | HC: Howe’s resignation speech |
|
|
90 Nov 14 We | Chronology | Key | [Chronology] | Heseltine stood for Conservative leadership |
|
|
90 Nov 20 Tu | Chronology | Key | [Chronology] | Conservative leadership election first ballot (MT 204:152 Heseltine) |
|
|
90 Nov 22 Th | Chronology | Key | [Chronology] | MT announced decision not to contest second ballot |
|
|
90 Nov 27 Tu | Chronology | Key | [Chronology] | Conservative leadership election second ballot; Major became leader |
|
|
90 Nov 28 We | Chronology | Key | [Chronology] | MT resigned as Prime Minister |
|
|
91 Jan 16 We | Chronology | Key | [Chronology] | Air campaign launched against Iraq ("Desert Storm") |
|
|
91 Feb 24 Su | Chronology | Key | [Chronology] | Ground war began in Kuwait |
|
|
91 Feb 27 We | Chronology | Key | [Chronology] | Kuwait liberated; ceasefire |
|
|
91 Dec 9 Mo | Chronology | Key | [Chronology] | Maastricht European Council (ended 10 Dec) |
Documents lie at the core of this website, each one dated and sorted chronologically (by default) in search results. Most are images in PDF format of original paper documents scanned or filmed for the site. There are also transcripts of speeches and interviews, press articles, photos, videos, and more. The document database contains tens of thousands of items and permits complex searching.
Files are multi-page PDFs from which most of the documents on the site are selected. All of Mrs Thatcher’s official files from No.10 are available in full on this site (paper copies are stored at the National Archives in the series PREM19), as well as most of those of Geoffrey Howe and Nigel Lawson as Chancellor (stored at TNA as series T639 and T640).
Guides are articles about key events and topics. Many were written to accompany annual releases of Mrs Thatcher’s private and party papers at the Churchill Archive Centre in Cambridge.
Legend
Full text on site
PDF
Photo
Video
Audio
Info only (no text available)
Text on CD only