- (-) Remove Documents filter Documents (65)
- Files (0)
- Guides (0)
Search
Date range: 19 Jun 1970 – 10 Feb 1975. Document type: Chronology.
Showing items 1 - 65 of 65.
|
|
70 Jun 19 Fr | Chronology | Key | [Chronology] | MT given her first Cabinet post (Secretary of State for Education and Science) |
|
|
70 Jun 30 Tu | Chronology | Key | [Chronology] | Circular 10/70, withdrawing compulsion to go comprehensive |
|
|
70 Jul 20 Mo | Chronology | Major | [Chronology] | Death of Iain Macleod; Barber became Chancellor |
|
|
70 Oct 27 Tu | Chronology | Major | [Chronology] | Budget |
|
|
70 Oct 29 Th | Chronology | Major | [Chronology] | EC entry talks began |
|
|
71 Feb 4 Th | Chronology | Major | [Chronology] | Rolls-Royce nationalisation announced |
|
|
71 May 20 Th | Chronology | Major | [Chronology] | Heath-Pompidou summit in Paris removed final obstacles to EC entry |
|
|
71 Aug 9 Mo | Chronology | Major | [Chronology] | Northern Ireland: internment introduced |
|
|
72 Jan 9 Su | Chronology | Key | [Chronology] | Miners’ strike began |
|
|
72 Jan 12 We | Chronology | Major | [Chronology] | MT and senior officials met Heath at Chequers; reinforced her authority |
|
|
72 Jan 20 Th | Chronology | Key | [Chronology] | Unemployment passed 1m |
|
|
72 Jan 30 Su | Chronology | Key | [Chronology] | "Bloody Sunday": British troops killed 13 in Londonderry |
|
|
72 Feb 10 Th | Chronology | Key | [Chronology] | Saltley Coke depot closed by pickets |
|
|
72 Feb 19 Sa | Chronology | Key | [Chronology] | Heath conceded miners’ demands |
|
|
72 Mar 21 Tu | Chronology | Key | [Chronology] | Budget: full scale reflation |
|
|
72 Mar 22 We | Chronology | Key | [Chronology] | Industry White Paper, basis of 1972 Industry Act |
|
|
72 Mar 24 Fr | Chronology | Key | [Chronology] | Northern Ireland: Stormont suspended; direct rule began |
|
|
72 Jun 23 Fr | Chronology | Key | [Chronology] | Sterling floated: left European `snake’ and unpegged from dollar |
|
|
72 Jul 21 Fr | Chronology | Major | [Chronology] | Five dockers jailed in Pentonville (decision reversed 26 Jly) |
|
|
72 Aug 8 Tu | Chronology | Major | [Chronology] | Ugandan Asians expelled by Idi Amin |
|
|
72 Sep 26 Tu | Chronology | Major | [Chronology] | Tripartite talks began (broke down 2 Nov) |
|
|
72 Nov 6 Mo | Chronology | Key | [Chronology] | Statutory control of pay, prices, dividends and rents (Phase I) |
|
|
72 Dec 6 We | Chronology | Key | [Chronology] | MT's White Paper published: Education: A Framework for Expansion |
|
|
72 Dec 7 Th | Chronology | Major | [Chronology] | Sutton and Cheam by-election: Liberal gain from Conservatives |
|
|
73 Jan 1 Mo | Chronology | Key | [Chronology] | Britain acceded to the European Community |
|
|
73 Jan 17 We | Chronology | Major | [Chronology] | Phase II of pay policy announced |
|
|
73 Feb 28 We | Chronology | Major | [Chronology] | Labour-TUC document launched the Social Contract |
|
|
73 Mar 6 Tu | Chronology | Major | [Chronology] | Budget: introduced VAT, at 10 per cent |
|
|
73 Apr 1 Su | Chronology | Major | [Chronology] | Phase II of pay policy began |
|
|
73 May 21 Mo | Chronology | Major | [Chronology] | Sex scandals hit government (Lambton resigned; Jellicoe followed (24 May)) |
|
|
73 Jul 26 Th | Chronology | Major | [Chronology] | Ripon and Ely by-elections: Liberal gains from Conservatives |
|
|
73 Oct 6 Sa | Chronology | Key | [Chronology] | Arab-Israeli War (ended 24 Oct); oil price increased 70 per cent |
|
|
73 Oct 8 Mo | Chronology | Key | [Chronology] | Phase III announced: 2.25 or 7 per cent; inflation linked `threshold’ payments |
|
|
73 Nov 12 Mo | Chronology | Key | [Chronology] | NUM overtime ban began; State of Emergency following day |
|
|
73 Dec 2 Su | Chronology | Major | [Chronology] | Reshuffle: Whitelaw became Employment Secretary |
|
|
73 Dec 9 Su | Chronology | Key | [Chronology] | Sunningdale Agreement |
|
|
73 Dec 13 Th | Chronology | Key | [Chronology] | Three day week announced |
|
|
73 Dec 17 Mo | Chronology | Major | [Chronology] | Emergency budget: 1200m reduction in planned expenditure |
|
|
74 Jan 9 We | Chronology | Major | [Chronology] | TUC offered to treat miners’ pay claim as special case; rejected by government |
|
|
74 Feb 5 Tu | Chronology | Major | [Chronology] | NUM strike ballot: 81 per cent in favour |
|
|
74 Feb 7 Th | Chronology | Key | [Chronology] | General Election called for 28 Feb |
|
|
74 Feb 10 Su | Chronology | Key | [Chronology] | Miners’ strike began (ended 11 Mar) |
|
|
74 Feb 21 Th | Chronology | Major | [Chronology] | Pay Board leak: miners claim consistent with Phase III |
|
|
74 Feb 23 Sa | Chronology | Major | [Chronology] | Powell said he would vote Labour |
|
|
74 Feb 28 Th | Chronology | Key | [Chronology] | General Election: no overall majority for any party |
|
|
74 Mar 2 Sa | Chronology | Key | [Chronology] | Heath offered Liberals seats in coalition; rejected by them |
|
|
74 Mar 11 Mo | Chronology | Major | [Chronology] | Shadow Cabinet formed; MT shadowing Environment |
|
|
74 May 15 We | Chronology | Key | [Chronology] | Northern Ireland: Loyalist strike began; executive resigned (28 May) |
|
|
74 Jun 22 Sa | Chronology | Key | [Chronology] | Keith Joseph’s Upminster speech |
|
|
74 Jun 26 We | Chronology | Major | [Chronology] | Heath speech on national unity theme |
|
|
74 Aug 9 Fr | Chronology | Major | [Chronology] | Nixon resigned over Watergate |
|
|
74 Sep 5 Th | Chronology | Key | [Chronology] | Keith Joseph’s Preston speech |
|
|
74 Sep 18 We | Chronology | Major | [Chronology] | General Election called for 10 October |
|
|
74 Oct 2 We | Chronology | Major | [Chronology] | Heath urged a Government "of all the talents" |
|
|
74 Oct 5 Sa | Chronology | Major | [Chronology] | Guildford pub bombs: five killed |
|
|
74 Oct 10 Th | Chronology | Key | [Chronology] | General Election: Labour majority of three |
|
|
74 Oct 15 Tu | Chronology | Major | [Chronology] | 1922 Committee met in Milk Street |
|
|
74 Oct 19 Sa | Chronology | Key | [Chronology] | Keith Joseph’s Edgbaston speech |
|
|
74 Nov 7 Th | Chronology | Major | [Chronology] | Reshuffle of Shadows: MT to assist Carr on Treasury questions |
|
|
74 Nov 14 Th | Chronology | Major | [Chronology] | Heath announced Home Committee to review leadership election procedure |
|
|
74 Nov 21 Th | Chronology | Key | [Chronology] | Keith Joseph told MT he would not stand for the leadership; MT decided she would |
|
|
74 Dec 17 Tu | Chronology | Major | [Chronology] | Home Committee (leadership election procedure) reported |
|
|
75 Jan 15 We | Chronology | Major | [Chronology] | Du Cann announced he would not run for Conservative leadership |
|
|
75 Jan 23 Th | Chronology | Major | [Chronology] | European referendum announced; ministers free to differ |
|
|
75 Feb 4 Tu | Chronology | Key | [Chronology] | Conservative leadership first ballot: Heath resigned |
Documents lie at the core of this website, each one dated and sorted chronologically (by default) in search results. Most are images in PDF format of original paper documents scanned or filmed for the site. There are also transcripts of speeches and interviews, press articles, photos, videos, and more. The document database contains tens of thousands of items and permits complex searching.
Files are multi-page PDFs from which most of the documents on the site are selected. All of Mrs Thatcher’s official files from No.10 are available in full on this site (paper copies are stored at the National Archives in the series PREM19), as well as most of those of Geoffrey Howe and Nigel Lawson as Chancellor (stored at TNA as series T639 and T640).
Guides are articles about key events and topics. Many were written to accompany annual releases of Mrs Thatcher’s private and party papers at the Churchill Archive Centre in Cambridge.
Legend
Full text on site
PDF
Photo
Video
Audio
Info only (no text available)
Text on CD only