- (-) Remove Documents filter Documents (586)
- Files (0)
- Guides (0)
Search
Date range: 4 May 1979 – 28 Nov 1990. Document type: Chronology.
Showing items 1 - 500 of 586.
|
|
79 May 4 Fr | Chronology | Key | [Chronology] | MT appointed Prime Minister |
|
|
79 May 5 Sa | Chronology | Major | [Chronology] | Cabinet announced |
|
|
79 May 10 Th | Chronology | Major | [Chronology] | Anglo-German summit in London |
|
|
79 Jun 5 Tu | Chronology | Major | [Chronology] | Anglo-French summit in Paris |
|
|
79 Jun 7 Th | Chronology | Key | [Chronology] | European Elections |
|
|
79 Jun 12 Tu | Chronology | Key | [Chronology] | Budget |
|
|
79 Jun 13 We | Chronology | Key | [Chronology] | Interest rates increased 2 per cent, from 12 to 14 per cent |
|
|
79 Jun 18 Mo | Chronology | Major | [Chronology] | SALT II signed in Vienna |
|
|
79 Jun 21 Th | Chronology | Major | [Chronology] | Strasbourg European Council (ended 22 Jun) |
|
|
79 Jun 26 Tu | Chronology | Major | [Chronology] | MT stop-over in Moscow en route to Tokyo G7 |
|
|
79 Jun 27 We | Chronology | Major | [Chronology] | Tokyo G7 (ended 29 Jun) |
|
|
79 Jun 30 Sa | Chronology | Minor | [Chronology] | MT arrived in Australia (returned 1 Jul via Singapore) |
|
|
79 Jul 20 Fr | Chronology | Key | [Chronology] | Falklands: Ridley's first visit, floats leaseback (ended 26 Jul) |
|
|
79 Jul 31 Tu | Chronology | Key | [Chronology] | Lusaka Commonwealth Meeting began (ended 8 Aug) |
|
|
79 Aug 27 Mo | Chronology | Key | [Chronology] | IRA murdered Mountbatten and 18 soldiers (Warrenpoint) |
|
|
79 Sep 5 We | Chronology | Major | [Chronology] | MT met Irish PM at No.10 |
|
|
79 Sep 10 Mo | Chronology | Major | [Chronology] | Lancaster House Conference opened (ended 21 Dec) |
|
|
79 Oct 4 Th | Chronology | Major | [Chronology] | Anglo-Italian summit in Rome (ended 5 Oct) |
|
|
79 Oct 23 Tu | Chronology | Key | [Chronology] | Exchange controls abolished |
|
|
79 Oct 28 Su | Chronology | Major | [Chronology] | Visit of Chinese President Hua (ended 3 Nov) |
|
|
79 Oct 31 We | Chronology | Major | [Chronology] | Anglo-German summit in Bonn |
|
|
79 Nov 4 Su | Chronology | Major | [Chronology] | Iran: US Embassy in Tehran occupied |
|
|
79 Nov 15 Th | Chronology | Key | [Chronology] | Interest rates increased 3 per cent, from 14 to 17 per cent (all time high); gilt strike |
|
|
79 Nov 19 Mo | Chronology | Major | [Chronology] | Anglo-French summit in London |
|
|
79 Nov 29 Th | Chronology | Key | [Chronology] | Dublin European Council (ended 30 Nov); budget row |
|
|
79 Dec 6 Th | Chronology | Major | [Chronology] | Anglo-Dutch summit in London |
|
|
79 Dec 16 Su | Chronology | Major | [Chronology] | Anglo-US summit in Washington (ended 18 Dec) |
|
|
79 Dec 21 Fr | Chronology | Major | [Chronology] | Lancaster House Agreement signed |
|
|
79 Dec 24 Mo | Chronology | Key | [Chronology] | USSR invaded Afghanistan |
|
|
80 Jan 2 We | Chronology | Key | [Chronology] | Steel strike began (ended 3 April) |
|
|
80 Mar 25 Tu | Chronology | Key | [Chronology] | Budget |
|
|
80 Mar 27 Th | Chronology | Major | [Chronology] | Anglo-German summit at Chequers |
|
|
80 Apr 2 We | Chronology | Major | [Chronology] | Riots in Bristol |
|
|
80 Apr 27 Su | Chronology | Major | [Chronology] | Luxembourg European Council (ended 28 Apr) |
|
|
80 Apr 30 We | Chronology | Major | [Chronology] | London Iranian Embassy siege began (SAS stormed 5 May) |
|
|
80 May 7 We | Chronology | Major | [Chronology] | MT attended Tito’s funeral in Belgrade |
|
|
80 May 14 We | Chronology | Major | [Chronology] | TUC "Day of Action" |
|
|
80 Jun 2 Mo | Chronology | Key | [Chronology] | Cabinet agreed European budget proposal |
|
|
80 Jun 12 Th | Chronology | Major | [Chronology] | Venice European Council (ended 13 Jun) |
|
|
80 Jun 22 Su | Chronology | Major | [Chronology] | Venice G7 (ended 23 Jun) |
|
|
80 Jul 3 Th | Chronology | Key | [Chronology] | Interest rates reduced 1 per cent, from 17 to 16 per cent |
|
|
80 Sep 10 We | Chronology | Key | [Chronology] | Falklands: Ridley secret meeting with Argentinians to explore leaseback (ended 11 Sep) |
|
|
80 Sep 19 Fr | Chronology | Major | [Chronology] | Anglo-French summit in Paris |
|
|
80 Sep 22 Mo | Chronology | Key | [Chronology] | Iran-Iraq war began |
|
|
80 Sep 24 We | Chronology | Minor | [Chronology] | MT visited Yugoslavia (ended 26 Spt) |
|
|
80 Oct 15 We | Chronology | Major | [Chronology] | Callaghan resigned as Labour leader (Foot elected 10 Nov) |
|
|
80 Oct 27 Mo | Chronology | Major | [Chronology] | 1st Republican hunger strike began (ended 18 Dec) |
|
|
80 Nov 4 Tu | Chronology | Key | [Chronology] | Reagan elected US President |
|
|
80 Nov 16 Su | Chronology | Major | [Chronology] | Anglo-German summit in Bonn |
|
|
80 Nov 22 Sa | Chronology | Key | [Chronology] | Falklands: Ridley's second visit, urging leaseback - mixed reception (ended 29 Nov) |
|
|
80 Nov 23 Su | Chronology | Major | [Chronology] | Anglo-Italian summit in Rome |
|
|
80 Nov 25 Tu | Chronology | Key | [Chronology] | Interest rates reduced 2 per cent, from 16 to 14 per cent |
|
|
80 Dec 1 Mo | Chronology | Major | [Chronology] | Luxembourg European Council (ended 2 Dec) |
|
|
80 Dec 2 Tu | Chronology | Key | [Chronology] | Falklands: HC statement by Nick Ridley on leaseback - mauled by MPs |
|
|
80 Dec 8 Mo | Chronology | Major | [Chronology] | Anglo-Irish summit in Dublin |
|
|
81 Jan 5 Mo | Chronology | Key | [Chronology] | Reshuffle: Stevas, Maude left cabinet; Biffen to Trade, Nott to Defence, Pym to lead House of Commons; Brittan joined as Chief Secretary, Fowler at Transport |
|
|
81 Jan 25 Su | Chronology | Major | [Chronology] | Council for Social Democracy set up |
|
|
81 Feb 6 Fr | Chronology | Major | [Chronology] | Anglo-Dutch summit at The Hague |
|
|
81 Feb 10 Tu | Chronology | Key | [Chronology] | NCB announced pit closures (abandoned 18 Feb) |
|
|
81 Feb 23 Mo | Chronology | Major | [Chronology] | Falklands: British-Argentinian talks in New York (ended 24 Feb) - sovereignty freeze advanced by Ridley and rejected by Argentinians |
|
|
81 Feb 25 We | Chronology | Major | [Chronology] | MT visited Reagan in Washington (returned 1 Mar) |
|
|
81 Mar 1 Su | Chronology | Key | [Chronology] | Northern Ireland: second Republican hunger strike began (ended 3 Oct with ten deaths) |
|
|
81 Mar 6 Fr | Chronology | Major | [Chronology] | MT visited Northern Ireland |
|
|
81 Mar 10 Tu | Chronology | Key | [Chronology] | Budget |
|
|
81 Mar 11 We | Chronology | Key | [Chronology] | Interest rates reduced 2 per cent, from 14 to 12 per cent |
|
|
81 Mar 23 Mo | Chronology | Major | [Chronology] | Maastricht European Council (ended 24 Mar) |
|
|
81 Mar 26 Th | Chronology | Key | [Chronology] | SDP formed (Alliance formed 16 June) |
|
|
81 Mar 30 Mo | Chronology | Major | [Chronology] | Reagan shot |
|
|
81 Apr 9 Th | Chronology | Major | [Chronology] | Bobby Sands (IRA hunger striker) elected an MP |
|
|
81 Apr 11 Sa | Chronology | Major | [Chronology] | Brixton riots began (ended 13 Apr) |
|
|
81 Apr 15 We | Chronology | Major | [Chronology] | MT began tour of India, returning via Gulf (ended 25 Apr) |
|
|
81 May 10 Su | Chronology | Major | [Chronology] | Mitterrand elected French President |
|
|
81 May 18 Mo | Chronology | Major | [Chronology] | Keith Speed dismissed as Navy Minister |
|
|
81 Jun 25 Th | Chronology | Major | [Chronology] | Nott announced outcome of Defence Review, published as White Paper |
|
|
81 Jun 29 Mo | Chronology | Major | [Chronology] | Luxembourg European Council (ended 30 Jun) |
|
|
81 Jul 3 Fr | Chronology | Major | [Chronology] | Southall riot |
|
|
81 Jul 4 Sa | Chronology | Major | [Chronology] | Toxteth riot (until 8 Jul); riots in Manchester (Moss Side) |
|
|
81 Jul 16 Th | Chronology | Major | [Chronology] | Warrington by-election: SDP defeated but performed well |
|
|
81 Jul 20 Mo | Chronology | Major | [Chronology] | Ottawa G7 opened (ended 21 Jul) |
|
|
81 Jul 23 Th | Chronology | Major | [Chronology] | Cabinet discussion of public expenditure revealed deep rifts |
|
|
81 Jul 29 We | Chronology | Major | [Chronology] | Wedding of Prince Charles and Diana Spencer |
|
|
81 Sep 14 Mo | Chronology | Key | [Chronology] | Reshuffle: Soames, Gilmour, Carlisle dropped; Prior moved to Northern Ireland; Tebbit joined Cabinet to replace him at Employment; Lawson joined Cabinet (Energy); Parkinson became Party Chairman |
|
|
81 Sep 16 We | Chronology | Major | [Chronology] | Interest rates increased 2 per cent, from 12 to 14 per cent |
|
|
81 Sep 25 Fr | Chronology | Major | [Chronology] | MT toured Gulf prior to Melbourne Commonwealth Meeting (returned 8 Oct) |
|
|
81 Oct 1 Th | Chronology | Major | [Chronology] | Interest rates increased 2 per cent, from 14 to 16 per cent |
|
|
81 Oct 1 Th | Chronology | Major | [Chronology] | Falklands: Legislative Council election (complete 14 Oct) - results confirm hostility to leaseback |
|
|
81 Oct 10 Sa | Chronology | Major | [Chronology] | IRA bombed Chelsea barracks |
|
|
81 Oct 14 We | Chronology | Major | [Chronology] | Interest rates reduced 0.5 per cent, from 16 to 15.5 per cent |
|
|
81 Oct 21 We | Chronology | Major | [Chronology] | Cancun North-South Summit (ended 24 Oct) |
|
|
81 Nov 6 Fr | Chronology | Major | [Chronology] | Anglo-Irish summit in London |
|
|
81 Nov 10 Tu | Chronology | Major | [Chronology] | Interest rates reduced 0.5 per cent, from 15.5 to 15 per cent |
|
|
81 Nov 18 We | Chronology | Major | [Chronology] | Anglo-German summit in Bonn |
|
|
81 Nov 26 Th | Chronology | Major | [Chronology] | London European Council (ended 27 Nov) |
|
|
81 Nov 26 Th | Chronology | Key | [Chronology] | Crosby by-election: Shirley Williams won Conservative seat for SDP |
|
|
81 Dec 4 Fr | Chronology | Major | [Chronology] | Interest rates reduced 0.5 per cent, from 15 to 14.5 per cent |
|
|
81 Dec 8 Tu | Chronology | Major | [Chronology] | Scargill elected NUM president |
|
|
81 Dec 13 Su | Chronology | Major | [Chronology] | Poland: martial law imposed and Solidarity suppressed |
|
|
82 Jan 25 Mo | Chronology | Major | [Chronology] | Interest rates reduced 0.5 per cent, from 14.5 to 14 per cent |
|
|
82 Jan 26 Tu | Chronology | Major | [Chronology] | Unemployment passed 3 million |
|
|
82 Feb 25 Th | Chronology | Major | [Chronology] | Interest rates reduced 0.5 per cent, from 14 to 13.5 per cent |
|
|
82 Feb 26 Fr | Chronology | Major | [Chronology] | Falklands: British-Argentinian talks in New York (ended 27 Feb) - inconclusive talks on Argentine proposal of negotiating commission, final talks before war |
|
|
82 Mar 9 Tu | Chronology | Key | [Chronology] | Budget |
|
|
82 Mar 12 Fr | Chronology | Major | [Chronology] | Interest rates reduced 0.5 per cent, from 13.5 to 13 per cent |
|
|
82 Mar 19 Fr | Chronology | Key | [Chronology] | Falklands: illegal Argentine landing on South Georgia detected by BAS; London informed 20 Mar |
|
|
82 Mar 19 Fr | Chronology | Major | [Chronology] | Anglo-German summit at Chequers |
|
|
82 Mar 25 Th | Chronology | Major | [Chronology] | Glasgow Hillhead by-election: Roy Jenkins won Conservative seat for SDP |
|
|
82 Mar 29 Mo | Chronology | Major | [Chronology] | Brussels European Council (ended 30 Mar) |
|
|
82 Mar 31 We | Chronology | Key | [Chronology] | Falklands: Argentine invasion learned to be imminent - likely to be Friday; MT evening meeting at her room in House of Commons |
|
|
82 Apr 2 Fr | Chronology | Key | [Chronology] | Falklands: Argentina invaded the islands |
|
|
82 Apr 3 Sa | Chronology | Key | [Chronology] | Falklands: Parliament met to debate the crisis; UN SCR 502 demanding Argentine withdrawal |
|
|
82 Apr 5 Mo | Chronology | Key | [Chronology] | Falklands: FCO Ministers resigned, Pym new Foreign Secretary; Task Force sailed |
|
|
82 Apr 7 We | Chronology | Major | [Chronology] | Falklands: 200 mile Maritime Exclusion Zone declared |
|
|
82 Apr 8 Th | Chronology | Major | [Chronology] | Falklands: Haig’s first visit to London |
|
|
82 Apr 12 Mo | Chronology | Major | [Chronology] | Falklands: Haig’s second visit to London (ended 13 Apr) |
|
|
82 Apr 25 Su | Chronology | Key | [Chronology] | Falklands: South Georgia recaptured |
|
|
82 Apr 30 Fr | Chronology | Key | [Chronology] | Falklands: US `tilt’ in favour of Britain; Total Exclusion Zone put in force |
|
|
82 May 2 Su | Chronology | Key | [Chronology] | Falklands: General Belgrano torpedoed by HMS Conqueror (1857Z); cruiser sank with 321 dead |
|
|
82 May 4 Tu | Chronology | Key | [Chronology] | Falklands: HMS Sheffield hit by Argentine missile |
|
|
82 May 17 Mo | Chronology | Major | [Chronology] | Anglo-French summit in London |
|
|
82 May 20 Th | Chronology | Major | [Chronology] | Final British proposals published, after Argentine rejection |
|
|
82 May 21 Fr | Chronology | Key | [Chronology] | Falklands: British Forces landed at San Carlos Bay |
|
|
82 Jun 4 Fr | Chronology | Major | [Chronology] | Versailles G7 (ended 6 Jun) |
|
|
82 Jun 7 Mo | Chronology | Major | [Chronology] | Reagan visited Britain (until 9 Jun) |
|
|
82 Jun 8 Tu | Chronology | Major | [Chronology] | Interest rates reduced 0.5 per cent, from 13 to 12.5 per cent |
|
|
82 Jun 10 Th | Chronology | Major | [Chronology] | NATO Summit in Bonn |
|
|
82 Jun 14 Mo | Chronology | Key | [Chronology] | Falklands: Argentine surrender |
|
|
82 Jun 22 Tu | Chronology | Major | [Chronology] | MT visited US (UN and Reagan) |
|
|
82 Jun 28 Mo | Chronology | Major | [Chronology] | Brussels European Council |
|
|
82 Jul 7 We | Chronology | Major | [Chronology] | Anglo-Italian summit in Rome |
|
|
82 Jul 14 We | Chronology | Major | [Chronology] | Interest rates reduced 0.5 per cent, from 12.5 to 12 per cent |
|
|
82 Jul 20 Tu | Chronology | Major | [Chronology] | IRA bombs in Hyde Park and Regent’s Park |
|
|
82 Jul 26 Mo | Chronology | Minor | [Chronology] | Falklands Thanksgiving Service at St Paul’s |
|
|
82 Aug 2 Mo | Chronology | Major | [Chronology] | Interest rates reduced 0.5 per cent, from 12 to 11.5 per cent |
|
|
82 Aug 18 We | Chronology | Major | [Chronology] | Interest rates reduced 0.5 per cent, from 11.5 to 11 per cent |
|
|
82 Aug 31 Tu | Chronology | Major | [Chronology] | Interest rates reduced 0.5 per cent, from 11 to 10.5 per cent |
|
|
82 Sep 17 Fr | Chronology | Major | [Chronology] | MT visited Far East (Japan, China, Hong Kong - ended 29 Spt) |
|
|
82 Oct 1 Fr | Chronology | Major | [Chronology] | Kohl became West German Chancellor |
|
|
82 Oct 7 Th | Chronology | Major | [Chronology] | Interest rates reduced 0.5 per cent, from 10.5 to 10 per cent |
|
|
82 Oct 14 Th | Chronology | Major | [Chronology] | Interest rates reduced 0.5 per cent, from 10 to 9.5 per cent |
|
|
82 Oct 28 Th | Chronology | Major | [Chronology] | Anglo-German summit in Bonn; visit to Berlin |
|
|
82 Nov 5 Fr | Chronology | Major | [Chronology] | Interest rates reduced 0.5 per cent, from 9.5 to 9 per cent |
|
|
82 Nov 5 Fr | Chronology | Major | [Chronology] | Anglo-French summit in Paris |
|
|
82 Nov 10 We | Chronology | Major | [Chronology] | Brezhnev died (Andropov succeeded him 12 Nov) |
|
|
82 Nov 29 Mo | Chronology | Major | [Chronology] | Interest rates increased 1.125 per cent, from 9 to 10.125 per cent |
|
|
82 Dec 3 Fr | Chronology | Major | [Chronology] | Copenhagen European Council (ended 4 Dec) |
|
|
83 Jan 6 Th | Chronology | Key | [Chronology] | Reshuffle: Heseltine replaced Nott at Defence |
|
|
83 Jan 7 Fr | Chronology | Major | [Chronology] | MT flew to the Falklands (returned 13 Jan) |
|
|
83 Jan 12 We | Chronology | Major | [Chronology] | Interest rates increased 0.875 per cent, from 10.125 to 11 per cent |
|
|
83 Jan 18 Tu | Chronology | Major | [Chronology] | Falklands: Franks Report published |
|
|
83 Jan 23 Su | Chronology | Major | [Chronology] | Water workers strike began (ended 22 Feb) |
|
|
83 Feb 4 Fr | Chronology | Major | [Chronology] | Anglo-German summit at Chequers |
|
|
83 Feb 24 Th | Chronology | Major | [Chronology] | Bermondsey by-election: Labour lost to SDP |
|
|
83 Feb 25 Fr | Chronology | Major | [Chronology] | Anglo-Italian summit in London |
|
|
83 Mar 2 We | Chronology | Major | [Chronology] | Anglo-Dutch summit in London |
|
|
83 Mar 10 Th | Chronology | Major | [Chronology] | NUM ballot rejected national strike |
|
|
83 Mar 15 Tu | Chronology | Major | [Chronology] | Interest rates reduced 0.5 per cent, from 11 to 10.5 per cent |
|
|
83 Mar 15 Tu | Chronology | Key | [Chronology] | Budget |
|
|
83 Mar 21 Mo | Chronology | Major | [Chronology] | Brussels European Council (ended 22 Mar) |
|
|
83 Mar 23 We | Chronology | Key | [Chronology] | Reagan announced Star Wars programme (SDI) |
|
|
83 Apr 14 Th | Chronology | Major | [Chronology] | Interest rates reduced 0.5 per cent, from 10.5 to 10 per cent |
|
|
83 Apr 21 Th | Chronology | Major | [Chronology] | Anglo-German summit in London |
|
|
83 May 5 Th | Chronology | Major | [Chronology] | Local elections |
|
|
83 May 9 Mo | Chronology | Key | [Chronology] | General Election announced for 9 Jun |
|
|
83 May 28 Sa | Chronology | Major | [Chronology] | Williamsburg G7 Summit (MT returned 29 May) |
|
|
83 Jun 9 Th | Chronology | Key | [Chronology] | 1983 General Election: Conservative majority 144 |
|
|
83 Jun 11 Sa | Chronology | Key | [Chronology] | New Government formed |
|
|
83 Jun 13 Mo | Chronology | Major | [Chronology] | Jenkins resigned as SDP leader; Owen elected unopposed 21 Jun |
|
|
83 Jun 14 Tu | Chronology | Major | [Chronology] | Interest rates reduced 0.5 per cent, from 10 to 9.5 per cent |
|
|
83 Jun 15 We | Chronology | Major | [Chronology] | Foot resigned as Labour leader; Kinnock elected his successor, 2 Oct |
|
|
83 Jun 16 Th | Chronology | Minor | [Chronology] | Abolition of CPRS announced |
|
|
83 Jun 17 Fr | Chronology | Major | [Chronology] | Stuttgart European Council (ended 18 Jun) |
|
|
83 Jul 7 Th | Chronology | Major | [Chronology] | Lawson announced £500m public expenditure cuts |
|
|
83 Sep 20 Tu | Chronology | Major | [Chronology] | MT visited British Army in Germany with Chancellor Kohl (returned 21 Spt) |
|
|
83 Sep 25 Su | Chronology | Major | [Chronology] | Mass break out from Maze prison |
|
|
83 Sep 25 Su | Chronology | Major | [Chronology] | MT visited Canada and USA (returned 30 Spt) |
|
|
83 Oct 3 Mo | Chronology | Major | [Chronology] | Interest rates reduced 0.5 per cent, from 9.5 to 9 per cent |
|
|
83 Oct 14 Fr | Chronology | Key | [Chronology] | Cecil Parkinson resigned over Keays affair |
|
|
83 Oct 20 Th | Chronology | Major | [Chronology] | Anglo-French summit in London (ends 21 Oct) |
|
|
83 Oct 22 Sa | Chronology | Key | [Chronology] | Grenada: Organisation of Eastern Caribbean States requested US intervene (following coup 19 Oct) |
|
|
83 Oct 25 Tu | Chronology | Key | [Chronology] | US invasion of Grenada |
|
|
83 Oct 31 Mo | Chronology | Major | [Chronology] | NUM began overtime ban |
|
|
83 Nov 7 Mo | Chronology | Major | [Chronology] | Anglo-Irish summit at Chequers |
|
|
83 Nov 14 Mo | Chronology | Major | [Chronology] | Cruise missiles arrived at Greenham Common |
|
|
83 Nov 22 Tu | Chronology | Major | [Chronology] | New Delhi Commonwealth Meeting (ended 29 Nov) |
|
|
83 Dec 4 Su | Chronology | Major | [Chronology] | Athens European Council (ended 6 Dec) |
|
|
83 Dec 17 Sa | Chronology | Major | [Chronology] | IRA bombed Harrods |
|
|
84 Jan 23 Mo | Chronology | Major | [Chronology] | Anglo-French summit in Paris |
|
|
84 Jan 25 We | Chronology | Major | [Chronology] | GCHQ union ban announced |
|
|
84 Jan 27 Fr | Chronology | Major | [Chronology] | Anglo-Italian summit in Rome |
|
|
84 Feb 2 Th | Chronology | Major | [Chronology] | MT visited Hungary (returned 4 Feb) |
|
|
84 Feb 9 Th | Chronology | Major | [Chronology] | Andropov died; MT attended funeral (14 Feb) |
|
|
84 Feb 28 Tu | Chronology | Major | [Chronology] | Anglo-German summit at No.10 |
|
|
84 Mar 2 Fr | Chronology | Major | [Chronology] | Anglo-Dutch summit in London |
|
|
84 Mar 5 Mo | Chronology | Major | [Chronology] | Anglo-French summit at Chequers |
|
|
84 Mar 7 We | Chronology | Major | [Chronology] | Interest rates reduced 0.125 per cent, from 9 to 8.875 per cent |
|
|
84 Mar 12 Mo | Chronology | Key | [Chronology] | Coal strike began |
|
|
84 Mar 13 Tu | Chronology | Key | [Chronology] | Budget |
|
|
84 Mar 14 We | Chronology | Major | [Chronology] | Interest rates reduced 0.25 per cent, from 8.875 to 8.625 per cent |
|
|
84 Mar 19 Mo | Chronology | Major | [Chronology] | Brussels European Council (ended 20 Mar) |
|
|
84 Apr 17 Tu | Chronology | Major | [Chronology] | Libyan Embassy siege began after murder of WPC Fletcher (ended 27 Apr) |
|
|
84 May 2 We | Chronology | Major | [Chronology] | Anglo-German summit at Chequers |
|
|
84 May 3 Th | Chronology | Major | [Chronology] | Local elections |
|
|
84 May 10 Th | Chronology | Major | [Chronology] | Interest rates increased 0.5 per cent, from 8.625 to 9.125 per cent |
|
|
84 May 29 Tu | Chronology | Major | [Chronology] | Picket violence at Orgreave coke works (also 18 Jun) |
|
|
84 Jun 2 Sa | Chronology | Major | [Chronology] | South African Prime Minister visited Chequers |
|
|
84 Jun 8 Fr | Chronology | Major | [Chronology] | London G7 opened (ended 9 Jun) |
|
|
84 Jun 14 Th | Chronology | Major | [Chronology] | European Election |
|
|
84 Jun 25 Mo | Chronology | Key | [Chronology] | Fontainebleau European Council (ended 26 Jun); budget settlement |
|
|
84 Jun 27 We | Chronology | Major | [Chronology] | "Day of Action" for miners received uneven support |
|
|
84 Jun 29 Fr | Chronology | Major | [Chronology] | Interest rates increased 0.125 per cent, from 9.125 to 9.25 per cent |
|
|
84 Jul 6 Fr | Chronology | Major | [Chronology] | Interest rates increased 0.75 per cent, from 9.25 to 10 per cent |
|
|
84 Jul 10 Tu | Chronology | Major | [Chronology] | 1st national dock strike (over coal imports; ended 20 Jly) |
|
|
84 Jul 11 We | Chronology | Major | [Chronology] | Interest rates increased 2 per cent, from 10 to 12 per cent |
|
|
84 Jul 16 Mo | Chronology | Minor | [Chronology] | High Court ruled GCHQ union ban unlawful |
|
|
84 Aug 9 Th | Chronology | Major | [Chronology] | Interest rates reduced 0.5 per cent, from 12 to 11.5 per cent |
|
|
84 Aug 10 Fr | Chronology | Major | [Chronology] | Interest rates reduced 0.5 per cent, from 11.5 to 11 per cent |
|
|
84 Aug 20 Mo | Chronology | Major | [Chronology] | Interest rates reduced 0.5 per cent, from 11 to 10.5 per cent |
|
|
84 Aug 24 Fr | Chronology | Major | [Chronology] | 2nd national dock strike (ended 18 Spt) |
|
|
84 Sep 2 Su | Chronology | Major | [Chronology] | Chequers meeting of ministers agrees 'studies' of local government finance; step towards community charge |
|
|
84 Sep 10 Mo | Chronology | Major | [Chronology] | Hurd replaced Prior as Northern Ireland Secretary |
|
|
84 Sep 28 Fr | Chronology | Major | [Chronology] | NACODS (mine supervisors) ballot to strike on 25 Oct (abandoned 24 Oct) |
|
|
84 Oct 9 Tu | Chronology | Minor | [Chronology] | Ponting trial began |
|
|
84 Oct 12 Fr | Chronology | Key | [Chronology] | Brighton bomb |
|
|
84 Oct 18 Th | Chronology | Major | [Chronology] | Anglo-Italian summit in London |
|
|
84 Oct 25 Th | Chronology | Major | [Chronology] | High Court ordered sequestration of NUM |
|
|
84 Oct 27 Sa | Chronology | Major | [Chronology] | NUM link to Libya revealed in Sunday Times |
|
|
84 Oct 31 We | Chronology | Minor | [Chronology] | Mrs Gandhi assassinated; MT attended funeral (3-4 Nov) |
|
|
84 Nov 6 Tu | Chronology | Key | [Chronology] | Reagan reelected US President |
|
|
84 Nov 7 We | Chronology | Major | [Chronology] | Interest rates reduced 0.5 per cent, from 10.5 to 10 per cent |
|
|
84 Nov 15 Th | Chronology | Minor | [Chronology] | Cranley Onslow defeated Edward Du Cann for 1922 Chairmanship |
|
|
84 Nov 18 Su | Chronology | Major | [Chronology] | Anglo-Irish summit at Chequers (ends 19 Nov) |
|
|
84 Nov 20 Tu | Chronology | Major | [Chronology] | Interest rates reduced 0.125 per cent, from 10 to 9.875 per cent |
|
|
84 Nov 20 Tu | Chronology | Key | [Chronology] | Flotation of British Telecom |
|
|
84 Nov 22 Th | Chronology | Major | [Chronology] | House of Lords upheld GCHQ union ban |
|
|
84 Nov 23 Fr | Chronology | Major | [Chronology] | Interest rates reduced 0.25 per cent, from 9.875 to 9.625 per cent |
|
|
84 Nov 29 Th | Chronology | Major | [Chronology] | Anglo-French summit in Paris (returned 1 Dec) |
|
|
84 Nov 30 Fr | Chronology | Minor | [Chronology] | Striking miners killed taxi driver in Wales |
|
|
84 Dec 3 Mo | Chronology | Major | [Chronology] | Dublin European Council (ended 4 Dec) |
|
|
84 Dec 16 Su | Chronology | Key | [Chronology] | Gorbachev visited Chequers |
|
|
84 Dec 19 We | Chronology | Key | [Chronology] | Hong Kong: MT signed Joint Agreement with China |
|
|
84 Dec 22 Sa | Chronology | Major | [Chronology] | MT met Reagan at Camp David |
|
|
85 Jan 11 Fr | Chronology | Major | [Chronology] | Interest rates increased 0.875 per cent, from 9.625 to 10.5 per cent |
|
|
85 Jan 14 Mo | Chronology | Major | [Chronology] | Sterling fell to $1.11; interest rates increased 1.5 per cent, from 10.5 to 12 per cent |
|
|
85 Jan 18 Fr | Chronology | Major | [Chronology] | Anglo-German summit in Bonn |
|
|
85 Jan 26 Sa | Chronology | Major | [Chronology] | Anglo-Dutch summit at Chequers |
|
|
85 Jan 28 Mo | Chronology | Major | [Chronology] | Interest rates increased 2 per cent, from 12 to 14 per cent |
|
|
85 Feb 11 Mo | Chronology | Minor | [Chronology] | Ponting acquitted by jury |
|
|
85 Feb 20 We | Chronology | Major | [Chronology] | MT visited US (returned 22 Feb) |
|
|
85 Feb 28 Th | Chronology | Major | [Chronology] | Newry RUC Station attacked by IRA mortars; 9 killed |
|
|
85 Mar 3 Su | Chronology | Key | [Chronology] | NUM voted to end coal strike |
|
|
85 Mar 11 Mo | Chronology | Major | [Chronology] | Gorbachev Soviet leader on death of Chernenko; MT at funeral 13 Mar |
|
|
85 Mar 19 Tu | Chronology | Key | [Chronology] | Budget |
|
|
85 Mar 21 Th | Chronology | Major | [Chronology] | Interest rates reduced 0.5 per cent, from 14 to 13.5 per cent |
|
|
85 Mar 29 Fr | Chronology | Major | [Chronology] | Interest rates reduced 0.375 per cent, from 13.5 to 13.125 per cent |
|
|
85 Mar 29 Fr | Chronology | Major | [Chronology] | Brussels European Council (ended 30 Mar) |
|
|
85 Mar 31 Su | Chronology | Major | [Chronology] | Chequers seminar on local government finance; work on community charge began |
|
|
85 Apr 4 Th | Chronology | Minor | [Chronology] | MT began tour of Far East (returned 14 Apr) |
|
|
85 Apr 12 Fr | Chronology | Major | [Chronology] | Interest rates reduced 0.25 per cent, from 13.125 to 12.875 per cent |
|
|
85 Apr 19 Fr | Chronology | Major | [Chronology] | Interest rates reduced 0.25 per cent, from 12.875 to 12.625 per cent |
|
|
85 May 2 Th | Chronology | Major | [Chronology] | Bonn G7 (ended 4 May) |
|
|
85 May 2 Th | Chronology | Major | [Chronology] | Local elections |
|
|
